Ø76 Tension Drum (3.008.01.076.0600)
Popis
Code | Name | Profile in Use | Belt Width | L | A | L1 | AA | ØD | Ød1 | Ød2 | Material | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.008.02.076.0300 | Ø76 Drive Drum | 23x127 | 300 | 516.6 | 82 | 315 | - | Ø76 | 20 | 18 | Aluminium Extrusion | 2.943 |
3.008.01.076.0300 | Ø 76 Tension Drum | 23x127 | 300 | 366 | - | 315 | 14 | 76 | 20 | 9 | Aluminium Extrusion | 2.557 |
3.008.02.076.0450 | Ø76 Drive Drum | 23x127 | 450 | 666.6 | 82 | 465 | - | Ø76 | 20 | 18 | Alm.Extrz. | 3.973 |
3.008.01.076.0450 | Ø76 Tension Drum | 23x127 | 450 | 516 | - | 465 | 14 | 76 | 20 | 9 | Aluminium Extrusion | 3.607 |
3.008.02.076.0600 | Ø76 Drive Drum | 23x127 | 600 | 816.6 | 82 | 615 | - | Ø76 | 20 | 18 | Aluminium Extrusion | 5.017 |
3.008.01.076.0600 | Ø76 Tension Drum | 23x127 | 600 | 666 | - | 615 | 14 | 76 | 20 | 9 | Aluminium Extrusion | 4.646 |
3.008.02.076.0800 | Ø76 Drive Drum | 23x127 | 800 | 1.016,6 | 82 | 815 | - | Ø76 | 20 | 18 | Aluminium Extrusion | 6.385 |
3.008.01.076.0800 | Ø76 Tension Drum | 23x127 | 800 | 866 | - | 815 | 14 | 76 | 20 | 9 | Aluminium Extrusion | 6.321 |
3.008.02.076.1000 | Ø76 Drive Drum | 23x127 | 1000 | 1216.6 | 82 | 1015 | - | Ø76 | 20 | 18 | Aluminium Extrusion | 7.810 |
3.008.01.076.1000 | Ø76 Tension Drum | 23x127 | 1000 | 1066 | - | 1015 | 14 | 76 | 20 | 9 | Aluminium Extrusion | 7.432 |
3.008.02.076.0300.1 | Ø76 Drive Drum | 23X75 | 300 | 464.1 | 82 | 315 | - | 76 | 20 | 18 | Aluminium Extrusion | 2.745 |
3.008.01.076.0300.1 | Ø76 Tension Drum | 23X75 | 300 | 366 | - | 315 | 14 | 76 | 20 | 8,5 | Aluminium Extrusion | 2405 |
3.008.02.076.0450.1 | Ø76 Drive Drum | 23X75 | 450 | 614.1 | 82 | 465 | - | 76 | 20 | 18 | Aluminium Extrusion | 3.797 |
3.008.01.076.0450.1 | Ø76 Tension Drum | 23X75 | 450 | 516 | - | 465 | 14 | 76 | 20 | 8,5 | Aluminium Extrusion | 3457 |
3.008.02.076.0600.1 | Ø76 Drive Drum | 23X75 | 600 | 764.1 | 82 | 615 | - | 76 | 20 | 18 | Aluminium Extrusion | 4.849 |
3.008.01.076.0600.1 | Ø76 Tension Drum | 23X75 | 600 | 666 | - | 615 | 14 | 76 | 20 | 8,5 | Aluminium Extrusion | 4509 |
3.008.02.076.0800.1 | Ø76 Drive Drum | 23X75 | 800 | 964.1 | 82 | 815 | - | 76 | 20 | 18 | Aluminium Extrusion | 6.252 |
3.008.01.076.0800.1 | Ø76 Tension Drum | 23X75 | 800 | 866 | - | 815 | 14 | 76 | 20 | 8,5 | Aluminium Extrusion | 5911 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář