Caged Teflon Bearing - Closed Type (4.009.020.40.07)
Popis
Code | Name | Product Name (Preinstallation Series) | Product Name (Standard Series) | d | A | L | N3 | S3 | H1 | Static Loading (Kg) | N | N2 | N4 | N5 | A1 | H | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.009.020.12.07 | Caged Teflon Bearing - Closed Type | PM 12 | - | 12 | 43 | 39 | 32,15 | 34 | 35 | 2 | M5X0,8 | 23,15 | 11 | 16,5 | 21,5 | 18 | 4 |
4.009.020.16.07 | Caged Teflon Bearing - Closed Type | PM 16 | - | 16 | 53 | 43 | 40,15 | 42 | 42 | 2 | M6X1 | 26,15 | 13 | 21 | 26,5 | 22 | 4 |
4.009.020.20.07 | Caged Teflon Bearing - Closed Type | PM 20 | - | 20 | 60 | 54 | 45,15 | 50 | 50 | 2 | M8X1,25 | 32,15 | 18 | 24 | 30 | 25 | 5 |
4.009.020.30.07 | Caged Teflon Bearing - Closed Type | PM 30 | - | 30 | 87 | 79 | 68,15 | 72 | 71 | 3 | M10X1,5 | 45,15 | 22 | 34 | 43,5 | 35 | 6 |
4.009.021.30.07 | Caged Teflon Bearing - Closed Type | - | PM 30C | 30 | 87 | 79 | 68,15 | 72 | 71 | 3 | M10X1,5 | 45,15 | 22 | 34 | 43,5 | 35 | 6 |
4.009.020.40.07 | Caged Teflon Bearing - Closed Type | PM 40 | - | 10 | 108 | 91 | 86,15 | 90 | 91 | 4 | M12X1,75 | 58,15 | 26 | 44 | 54 | 45 | 8 |
4.009.021.40.07 | Caged Teflon Bearing - Closed Type | - | PM 40C | 40 | 108 | 91 | 86,15 | 90 | 91 | 4 | M12X1,75 | 58,15 | 26 | 44 | 54 | 45 | 6 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář