Caged Close Ball Bearing - Long (4.009.009.30.01)
Popis
Code | Name | Type | h | D | W | H | G | A | J | E | S1X1 | S2 | K1 | L1 | Dynamic Kg | Static Kg | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.009.009.16.01 | Caged Close Ball Bearing - Long | SCE 16 LUU | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5x12 | 4.3 | 60 | 85 | 774 | 1180 | 376 |
4.009.009.20.01 | Caged Close Ball Bearing - Long | SCE 20 LUU | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7 | M6x12 | 5.2 | 70 | 96 | 882 | 1370 | 476 |
4.009.009.25.01 | Caged Close Ball Bearing - Long | SCE 25 LUU | 26 | 38 | 76 | 51.5 | 42 | 12 | 54 | 11 | M8x18 | 6.8 | 100 | 130 | 980 | 1570 | 1.115 |
4.009.009.30.01 | Caged Close Ball Bearing - Long | SCE 30 LUU | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8x18 | 6.8 | 110 | 140 | 1570 | 2740 | 1.375 |
4.009.009.40.01 | Caged Close Ball Bearing - Long | SCE 40 LUU | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10x25 | 8.7 | 140 | 175 | 2160 | 4020 | 3.200 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář