Caged Close Ball Bearing (4.009.008.12.01)
Popis
Code | Name | Type | h | D | W | H | G | A | J | E | S1X1 | S2 | K | L | Dynamic Kg | Static Kg | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.009.008.08.01 | Caged Close Ball Bearing | SCE 8 UU | 11 | 17 | 34 | 22 | 18 | 6 | 24 | 5 | M4x8 | 3,4 | 18 | 30 | 274 | 392 | 52 |
4.009.008.12.01 | Caged Close Ball Bearing | SCE 12 UU | 15 | 21 | 42 | 28 | 24 | 8 | 30,5 | 5,75 | M5x12 | 4,3 | 26 | 36 | 510 | 784 | 102 |
4.009.008.16.01 | Caged Close Ball Bearing | SCE 16 UU | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5x12 | 4.3 | 34 | 44 | 774 | 1180 | 200 |
4.009.008.20.01 | Caged Close Ball Bearing | SCE 20 UU | 21 | 27 | 54 | 41 | 35 | 9 | 40 | 7 | M6x12 | 5.2 | 40 | 50 | 882 | 1370 | 255 |
4.009.008.25.01 | Caged Close Ball Bearing | SCE 25 UU | 26 | 38 | 76 | 51.5 | 41 | 12 | 54 | 11 | M8x18 | 6,8 | 50 | 67 | 980 | 1570 | 600 |
4.009.008.30.01 | Caged Close Ball Bearing | SCE 30 UU | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8x18 | 6,8 | 58 | 72 | 1570 | 2750 | 735 |
4.009.008.40.01 | Caged Close Ball Bearing | SCE 40 UU | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10x25 | 8.7 | 60 | 90 | 2160 | 4020 | 1.590 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář