Shaft Sub-Support Profile (Perforated) (1.3.20.052022.01)
Popis
Code | Name | ØD | B | A | H | h1 | Ød1 | Ød2 | C1 | C2 | L | Weight (Kg/Mt) | Lenght (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3.12.040016.01 | Shaft Sub-Support Profile (Perforated) | Ø12 | 29 | 40 | 22 | 5 | Ø4,5 | Ø4,5 | 50 | 75 | 6000 | 0.678 | 1000 |
1.3.16.045018.01 | Shaft Sub-Support Profile (Perforated) | Ø16 | 33 | 45 | 26 | 5 | 5,5 | Ø5,5 | 50 | 100 | 6000 | 0.825 | 1000 |
1.3.20.052022.01 | Shaft Sub-Support Profile (Perforated) | Ø20 | 37 | 52 | 32 | 5,8 | Ø6,6 | Ø6,6 | 50 | 100 | 6000 | 1.242 | 1000 |
1.3.25.057024.01 | Shaft Sub-Support Profile (Perforated) | Ø25 | 42 | 57 | 36 | 6 | Ø9 | Ø6,6 | 60 | 120 | 6000 | 1.39 | 1000 |
1.3.30.069027.01 | Shaft Sub-Support Profile (Perforated) | Ø30 | 51 | 69 | 42 | 7 | Ø11 | Ø9 | 75 | 150 | 6000 | 1.98 | 1000 |
1.3.40.073030.01 | Shaft Sub-Support Profile (Perforated) | Ø40 | 55 | 73 | 50 | 8 | Ø11 | Ø9 | 100 | 200 | 6000 | 2.71 | 1000 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář