Stainless Plastic Bearing (4.007.07.15.03)
Popis
Code | Name | Type | Bi | a | e | h | c | g | b | S1 | S2 | De |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.007.07.12.03 | SUCP Stainless Ball Bearing with Plastic Bearing | SUCP 201 | 31 | 127 | 95 | 33,3 | 65,5 | 14,2 | 36,4 | 11 | 14 | M10 |
4.007.07.15.03 | Stainless Plastic Bearing | SUCP 202 | 31 | 127 | 95 | 33,3 | 65,5 | 14,2 | 36,4 | 11 | 14 | M10 |
4.007.07.17.03 | Stainless Plastic Bearing | SUCP 203 | 31 | 127 | 95 | 33,3 | 65,5 | 14,2 | 36,4 | 11 | 14 | M10 |
4.007.07.20.03 | Stainless Plastic Bearing | SUCP 204 | 31,33 | 127 | 95 | 33,3 | 65,5 | 14,2 | 38 | 12 | 14 | M10 |
4.007.07.25.03 | Stainless Plastic Bearing | SUCP 205 | 34,1 | 140 | 105 | 36,5 | 84 | 17,8 | 38 | 12 | 14 | M10 |
4.007.07.30.03 | Stainless Plastic Bearing | SUCP 206 | 38,1 | 162 | 119 | 42,9 | 83 | 17 | 46 | 15 | 18 | M14 |
4.007.07.35.03 | Stainless Plastic Bearing | SUCP 207 | 42,9 | 168 | 127 | 47,6 | 94,5 | 18 | 48 | 15 | 18 | M14 |
4.007.07.40.03 | Stainless Plastic Bearing | SUCP 208 | 49,2 | 184 | 137 | 49,2 | 99 | 19,5 | 54 | 14 | 19,8 | M14 |
Podobné produkty
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář